Descripción
Especificaciones
| WC67Y-
100/3200 |
WC67Y-
200/3200 |
WC67Y-
300/5000 |
WC67Y-
500/6000 |
||
| Capacity | kN | 1000 | 2000 | 3000 | 5000 |
| Bolster | mm | 3200 | 3200 | 5000 | 6000 |
| Between Columns | mm | 2550 | 2550 | 3900 | 4760 |
| Throat Depth | mm | 320 | 350 | 400 | 400 |
| Slide Stroke | mm | 130 | 200 | 250 | 320 |
| Stroke Adjustment | mm | 100 | 150 | 180 | 220 |
| Max. Shut Height | mm | 390 | 450 | 535 | 630 |
| SPM | min-1 | ≥10 | ≥3 | ≥3 | ≥2.5 |
| Main Motor Power | kW | 7.5 | 15 | 22 | 37 |
| Net Weight | kg | 7300 | 11340 | 27000 | 47500 |
| Outline Size
(L×W×H) |
mm | 3390×1570
×2450 |
3750×1855
×2825 |
5120×1950
×3115 |
6200×4115
×4760 |







