Descripción
Parámetro de soldadura
| welding wire diameter
welding parameter |
Φ1.2mm | Φ1.4mm | Φ1.6mm | |
| current(A) | Down hand welding | 120-300 | 150-380 | 180-430 |
| flush fillet welding | 120-280 | 150-320 | 180-380 | |
| horizontal welding | 120-280 | 150-300 | 180-330 | |
| voltage(U) |
|
|||
| distance between nozzle and workpiece(H) |
|
|||
| welding extension length(L) | The length is about 10 times welding wire diameter. It is L=10d | |||
| (mm)Thickness | (mmk) Length of fillet weld | (mm d) Diameter | (A) Current | (V) Voltage | (cm/min) Speed | (mm) Distance between work piece and tip |
Position |
|
6
|
4-4.5 | 1.2 | 300-330 | 30-35 | 60-70 | 15-20 | 20 |
| 6-7 | 1.2 | 300-350 | 30-36 | 40-45 | 15-20 | 20 | |
| 6-7 | 1.6 | 380-400 | 37-38 | 45-50 | 15-20 | 20 | |
| 8 | 6 | 1.2 | 300-350 | 30-36 | 40-45 | 15-20 | 20 |
| 8-9 | 1.6 | 430-480 | 38-42 | 40-45 | 15-20 | 20 | |
| 12 | 10 | 1.6 | 430-480 | 38-42 | 30-40 | 15-20 | 20 |
| 12-13 | 1.6 | 450-480 | 39-42 | 25-30 | 20-25 | 20 |







